Special Events - 8th Masroor Cricket Tournament 2022
| SA(1st Innings) |
|---|
| 236 Runs for 4 Wickets From 20 Overs | |||
|---|---|---|---|
| Naqi Khan | 125 (69) | Owais Pervaiz | 32 / 2 (3.0) |
| Muneeb Janud | 55 (31) | Soban Mustafa | 33 / 1 (2.0) |
| Umer Abro | 30 (10) | Intisar Naveed | 11 / 0 (1.0) |
| NSW(2nd Innings) |
|---|
| 132 Runs for 9 Wickets From 20 Overs | |||
|---|---|---|---|
| Hamed Ahmad | 50 (34) | Ahmad Noman | 6 / 2 (2.0) |
| Roshan Pervaiz | 24 (35) | Wadood Janud | 4 / 2 (1.0) |
| Intisar Naveed | 7 (5) | Hamza Khaliq | 13 / 1 (3.0) |
| ANS(2nd Innings) |
|---|
| 126 Runs for 4 Wickets From 15.3 Overs | |||
|---|---|---|---|
| Asad Ahmad | 41 (32) | Umair Asif | 27 / 3 (4.0) |
| Yousaf Ahmad | 36 (33) | Zaki Abro | 29 / 1 (4.0) |
| Shahid Ahmad | 19 (13) | Safdar Khan | 22 / 1 (3.0) |
| QLD(1st Innings) |
|---|
| 125 Runs for 7 Wickets From 20 Overs | |||
|---|---|---|---|
| Waseem Ahmad | 41 (27) | Asad Ahmad | 29 / 3 (4.0) |
| Safdar Khan | 37 (29) | Irfan Cheema | 10 / 2 (3.0) |
| Sohaib Ahmed | 6 (5) | Anees ur Rehman | 20 / 2 (3.0) |
| ANS(2nd Innings) |
|---|
| 112 Runs for 10 Wickets From 16 Overs | |||
|---|---|---|---|
| Asad Ahmad | 28 (17) | Aashir Mahmood | 19 / 4 (4.0) |
| Luqman Majoka | 14 (8) | Saim Dar | 13 / 3 (3.2) |
| Shahid Ahmad | 9 (8) | Zulfiqar Salahuddin | 12 / 1 (3.0) |
| MUQ(Ist Innings) |
|---|
| 161 Runs for 7 Wickets From 20 Overs | |||
|---|---|---|---|
| Zulfiqar Salahuddin | 49 (28) | Azam Ahmad | 12 / 4 (3.0) |
| Nabigh Chaudhry | 33 (37) | Asim Ahmad | 26 / 2 (4.0) |
| Tasleem Ahmed | 18 (14) | Ifthikar Rauf | 18 / 1 (4.0) |
| SA(2nd Innings) |
|---|
| 150 Runs for 10 Wickets From 17 Overs | |||
|---|---|---|---|
| Naqi Khan | 52 (27) | Jahanzaib Athar | 17 / 4 (4.0) |
| Subat Ahmed | 16 (4) | Shahzad Chaudhry | 34 / 4 (4.0) |
| Rafay Ahmed | 15 (10) | Ammar Khalid | 15 / 1 (2.0) |
| VIC(Ist Innings) |
|---|
| 213 Runs for 4 Wickets From 20 Overs | |||
|---|---|---|---|
| Jahanzaib Athar | 117 (53) | Umair Waseem | 35 / 1 (4.0) |
| Sigratullah | 28 (13) | Junaid Abro | 42 / 1 (4.0) |
| Ammar Khalid | 24 (23) | Rafay Ahmed | 51 /1 / (4.0) |
| QLD |
|---|
| Runs for Wickets From Overs | |||
|---|---|---|---|
| VIC |
|---|
| Runs for Wickets From Overs | |||
|---|---|---|---|
| NSW |
|---|
| Runs for Wickets From Overs | |||
|---|---|---|---|
| MUQ |
|---|
| Runs for Wickets From Overs | |||
|---|---|---|---|
| Position | Team | Matches Played | Win - 2 pts | Losses | NRR | Pts |
|---|---|---|---|---|---|---|
| 1st | VIC | 1 | 1 | 0 | 3.15 | 2 |
| 2nd | MUQ | 1 | 1 | 0 | 2.45 | 2 |
| 3rd | SA | 2 | 1 | 1 | 2.05 | 2 |
| 4th | ANS | 2 | 1 | 1 | -0.46 | 2 |
| 5th | QLD | 1 | 0 | 1 | -1.99 | 0 |
| 6th | NSW | 1 | 0 | 1 | -5.2 | 0 |
| Most Runs |
|---|
| Rank | Team | Name | Runs | Strike Rate |
|---|---|---|---|---|
| 1 | SA | Naqi Khan | 177 | 185 |
| 2 | VIC | Jahanzaib Athar | 117 | 220 |
| 3 | ANS | Asad Ahmad | 69 | 140 |
| 4 | SA | Muneeb Janood | 68 | 165 |
| 5 | NSW | Hamed Ahmad | 50 | 147 |
| Best Bowler |
|---|
| Rank | Team | Name | Wickets | Economy | Dot Balls |
|---|---|---|---|---|---|
| 1 | VIC | Jahanzaib Athar | 4 | 4.25 | 12 |
| 2 | ANS | Azam Ahmad | 4 | 4 | 5 |
| 3 | MUQ | Aashir Mahmood | 4 | 4.75 | 7 |
| 4 | VIC | Shahzad Chaudhry | 4 | 8.5 | 11 |
| 5 | MUQ | Saim Dar | 3 | 3.8 | 11 |